| OPERABLE WALLS - 70 SERIES PANELS (& track) CAD Drawing Information & Downloads |
| ENLARGE | DESCRIPTION | DWG | ZIP | EXE | ||
|---|---|---|---|---|---|---|
![]() |
70-07-0001.1 70 Standard with top sweep seal - No.100-1 track & 4 wheeled trolley |
Yes | Yes | Yes | Yes | |
![]() | 70-07-0002.1 70 Standard with top sweep seal - No.100-1 track & multi-directional disc | Yes | Yes | Yes | Yes | |
![]() | 70-07-0003 70 Standard - bottom sweep seals | Yes | Yes | Yes | Yes | |
![]() | 70-07-0004 70 Standard type 1 - retractable seals | Yes | Yes | Yes | Yes | |
| ENLARGE | DESCRIPTION | DWG | ZIP | EXE | ||
![]() | 70-07-0005 70 Standard type 1 - panel at joints | Yes | Yes | Yes | Yes | |
![]() | 70-07-0006 70 Overlay type 1 - panel at joints & bottom rail | Yes | Yes | Yes | Yes | |
![]() | 70-07-0007 70 Standard Type 1 - Adjustable Passive Jamb | Yes | Yes | Yes | Yes | |
![]() | 70-07-0008 70 Standard type 1 - adjustable closer jamb - for jamb hung pass door | Yes | Yes | Yes | Yes | |
| ENLARGE | DESCRIPTION | DWG | ZIP | EXE | ||
![]() |
70-07-0009 70 Standard type 1 bumper balloon seal and flat jamb |
Yes | Yes | Yes | Yes | |
![]() |
70-07-0010 70 Standard type 1 - expanding panel |
Yes | Yes | Yes | Yes | |
![]() |
70-07-0011 70 Balloon and 100mm channel jamb |
Yes | Yes | Yes | Yes | |
![]() |
70-07-0012 70 Expander and 100mm channel jamb |
Yes | Yes | Yes | Yes | |
| ENLARGE | DESCRIPTION | DWG | ZIP | EXE |